Description
[ ITEM: CHRONO_MESH SNEAKER // MODIFICATION: RED_TONGUE_01 ]
———————————————————————————————————————————————————————
SPECIFICATION: RESPONSIVE CHASSIS ARCHITECTURE
CLASSIFICATION: EURO ATHLETIC GEAR // NODE_ID: [ EU-SH05 ]
———————————————————————————————————————————————————————
Performance Features That Matter:
- Ultralight Flyknit Upper – 100% polyester flyknit wraps your foot in breathable, adaptive comfort that moves with you
- Maximum Cushioning – Soft, padded insole and collar cradle your feet for all-day comfort without fatigue
- Superior Stability – Ethylene-vinyl acetate (EVA) rubber outsole provides excellent grip and shock absorption
- Breathable Design – Ventilated lining keeps your feet cool and dry during intense activity
- Lace-Up Security – Traditional lacing system ensures a customized, locked-in fit
- Coordinated Aesthetics – Matching soles and laces create a sleek, cohesive look
- Unique Design – Distinctive styling that stands out from typical athletic shoes
CALIBRATION
| US Men | UK | Europe | Japan | Foot Length (cm) | Outsole Length (cm) | Insole Width (cm) |
|---|---|---|---|---|---|---|
| 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 5 | 38.5 | 24 | 24 | 27.3 | 8.3 |
| 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 7.5 | 42 | 26.5 | 26 | 29.8 | 8.6 |
| 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9 |
| 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9 |
| 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9 |
| 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 11 | 46.5 | 30 | 29.8 | 33.7 | 10 |
| 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |










Reviews
There are no reviews yet.